We are reckoned as a one of the distinguished organization for offering Dynamic Pass Box, that comprises of standard features, such as u. V. Light, stainless steel mechanical interlocking arrangement, glass doors and stainless steel cladded base. This is used for the transportation of material from clean room, or into the clean room in a hassle-free way. Our offered Dynamic Pass Box is known for fine quality, longer working life and low maintenance.
SR NO. | | DESCRIPTION OF DYNAMIC PASS BOX |
1 | SUPPLY FILTER | Imported Mini Pleat HEPA Filter With Hot Melt Technology , Which Conforms To EU-14 Grade At Supply Position With An Efficiency Rating Better Than 99.999%for 0.3 Micron (Make :- MAP FILTERS INDIA PVT LTD) |
2 | Pre-Filter | Pre- Filter are Made From Non-Woven Synthetic with HDPE Mesh; Conforms To EU 6 Grade , with An Efficiency rating better than 95% down to 5 micron (Make :- MAP FILTERS INDIA PVT LTD) |
3 | Motor Blower assembly | Motor blower designed of statically and dynamically balanced for supply of sufficient capacity and static pressure to to take care of air flow requirement for entire life of HEPA (Make :- National Product ) |
4 | Pressure Gauge | Quality Clean Equipment Make Magnehelic Gauge(0-25 mm; 1 nos.) to monitor pressure drop across HEPA ( Make :- Quality Clean Equipment ) |
5 | Door | SS 304 double walled door construction with flush glass view panels with SS Handles and SS Hinges |
6 | Interlocking | Electro Magnetic Interlocking type door arrangement to ensure that only one side doorcan be opened at an given time (MAKE :- INSTEC INDIA ) |
7 | Door Indication | Indicators on either side for door open condition |
8 | Door Release | Door Release Switch on either side |
9 | SS Coving | Internal Coving for easy cleaning |
10 | ON/OFF Switches | ON/Off Switches key pad for motor & lights |
11 | Switch socket | 6/15 Amp Single phase switch socket use for external equipment's |
12 | DOP Port | DOP test port at upstream of HEPA filter integrity test (With PAO Solution ) |
13 | Electrical Supply | 230V AC1- 50 HZ/ 41 5V AC 3- 50 HZ |
14 | Noise Level | Less than 67 dB on Scale when Ambient is not greater than 55dB on Scale |
15 | Vibration Level | Minimum |
![]() |
QUALITY CLEAN EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |